Property Attributes
- MLS#202626513
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityStockport
- AreaHudson
- Zip12534
- StyleRanch
- Year Built1966
- Taxes$ 4182
- Price$ 429,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1200
- Lot Size0.43 Acres
Data Source:
Global MLS (GCAR)
Property Description
Once in a lifetime opportunity! These homes do not become available to the public! Location is everything with this 2 Bedroom 1.5 bath home located on Stockport creek. Once Upon a Tide features include a large walk-in pantry and a small walk-in closet. 30 Foot of seawall with ample opportunity to have your own dock right in front of your house! You're 5 minutes from getting to the Hudson River by boat! Fish for stripers right from your dock! Spray foam insulation done 5 years ago and a water system done 4 years ago. Pavillion is 18 x 10 with a 20 x 35 slab. Great for parties, or just enjoying the waterfront! You're just 15 minutes from the Hudson train station making this an easy commute to the city! Home could use some updates, but is completely comfortable as is. Large open floor plan.
| Price History | |
|---|---|
| 9/19/2026 | Listed $429,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric,Forced Air |
| Cooling | None |
| Utilities | Cable Connected |
| Possession | At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Water Heater,Refrigerator,Washer/Dryer,Water Purifier |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Pressure Treated Deck,Covered,Deck |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1966 |
| Electric | 100 Amp Service,Circuit Breakers,Fuses |
| View | Water |
| Unit Number | Stop 26 |
| Property Subtype | Single Family Residence |
| County | Columbia |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Route 9 to Station Rd. About 3 miles down on the right to 143,gravel driveway,first house on right. Teal colored. |
| City | Hudson |
| Body of Water | Stockport Creek |
| High School District | Kinderhook-Ichabod Crane |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18730.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4182.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=30890&lang=en-US |
| Standard Status | Active |
| Tax Assessed Value | 243000 |
| MobileHomeRemainsYN | No |
| PostalCity | Stockport |
Interior Features
| Interior Amenities | High Speed Internet,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Vinyl,Carpet,Linoleum |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1200.0 |
| Half Baths | 1 |
| Laundry Features | In Bathroom,Laundry Closet |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Off Street,Driveway |
| Lot Features | Level,Views,Flood Zone,Waterfront |
| Total Parking | 10.0 |
| Lot Size Area | 0.43 |
| Foundation Details | Pillar/Post/Pier,Raised |
| Spa | No |
| Lot Size Acres | 0.43 |
| Waterfront Y/N | Yes |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance