Property Attributes
- MLS#202626401
- TypeSingle Family
- Listing Status Pending
- CountySchenectady
- CityScotia
- Zip12302
- StyleCape Cod
- Year Built1950
- Taxes$ 7452
- Price$ 349,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1560
- Lot Size0.21 Acres
Data Source:
Global MLS (GCAR)
Property Description
Welcome to 223 Broad St located in the village of scotia on just under a .25 acre lot! This newly updated home boasts a new roof, updated electric panel, new kitchen cabinets with quartz counters and SS appliances, refinished hardwood floors, tile bathrooms and much more! This home offers 4 bedrooms, 2.5 bathrooms an eat in kitchen and dining room! Enjoy hosting friends and family all year round in the spacious backyard! A ductless mini split has also been installed to keep cool on those hot summer nights! All thats left to do is move in, book your showing today!
| Price History | |
|---|---|
| 9/17/2026 | Listed $349,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ductless |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 1 |
| Architectural Style | Cape Cod |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1950 |
| Property Subtype | Single Family Residence |
| County | Schenectady |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Buyer Financing | Conventional |
| Directions | Seeley St to Broad St |
| High School | Scotia-Glenville |
| City | Scotia |
| High School District | Scotia Glenville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7452.4 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=30791&lang=en-US |
| Standard Status | Pending |
| Tax Lot | 2.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Schenectady |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1560 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Drive-Paved |
|---|---|
| Parking Features | Detached,Driveway |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.21 |
| Spa | No |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance