Property Attributes
- MLS#202626231
- TypeSingle Family
- Listing Status Active
- CountyRENSSELAER
- CityHoosick Falls
- AreaPittstown
- Zip12090
- StyleRanch
- Year Built1957
- Taxes$ 13276
- Price$ 699,977
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2240
- Lot Size84.87 Acres
Data Source:
Global MLS (GCAR)
Property Description
Want to know where the great deals are for country property with lots of acreage? This is the one. What we have here is a former landscaping business and the owner's home. Set in one of the most beautiful parts of eastern New York, where much of the surrounding landscape feels like Vermont. Drive another 15 minutes and you would be. But if this estate were in Vermont, it would easily come at twice the price. That's the real story here. A genuine bargain in one of New York's most scenic and undervalued corridors. Yes, it's a vintage ranch-style home that will need your loving touch and inspiration. It's large and roomy at 2,240 sq ft with some great features, including an enclosed porch that runs the full length of the home and sweeping views of neighboring farmland and rolling pastures. The real allure is the over 80 acres of land, much of it treed and private. A robust business operated here, supported by an oversized 3-car garage and two more sizeable outbuildings with electricity and water. The uses are as varied as your imagination. You have the acreage, the buildings, and the surroundings. All things agriculture and all things possibility. Tell us what your vision is for this remarkable offering and we'll help you put it all together.
| Elementary School | High School |
|---|---|
| Hoosick Falls Elementary School | Hoosick Falls High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $699,977 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Oil,Wood,Wood Stove,Zoned |
| Cooling | AC Pump,Central Air |
| Utilities | Cable Available |
| Roof | Metal,Asphalt |
| Appliances | Range,Refrigerator |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Enclosed,Porch |
| Architectural Style | Ranch |
| Construction Materials | Cedar,Clapboard |
| Year Built | 1957 |
| Electric | 200+ Amp Service,Circuit Breakers,Generator |
| View | Meadow,Mountain(s),Pasture,Trees/Woods,Valley,Hills |
| Property Subtype | Single Family Residence |
| County | Rensselaer |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Barn(s),Garage(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From NY RT 7 take Simmons Rd to Groveside Rd (AKA County Rt 109) tot 474 Groveside Rd (If you get to lower Pine Valley Rd you have gone to Far.) From NY RT 67 take West Hoosick RD (AKA CT RT 103 Sout |
| High School | Hoosick Falls |
| City | Pittstown |
| High School District | Hoosick Falls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3696937.2 |
| Carport Y/N | No |
| Elementary School | Hoosick Falls |
| Land Lease Y/N | Yes |
| Tax Annual Amount | 13276.12 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=30590&lang=en-US |
| Standard Status | Active |
| Tax Lot | 23.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Hoosick Falls |
Interior Features
| Interior Amenities | High Speed Internet,Built-in Features |
|---|---|
| Basement | Full,Heated,Interior Entry,Unfinished,Walk-Out Access,Wood Stove |
| Flooring | Concrete,Linoleum |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2240.0 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | See Remarks |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Barn,Drive-Paved,Garden,Lighting |
|---|---|
| Parking Features | Off Street,Under Residence,Workshop in Garage,Paved,Attached,Circular Driveway,Driveway,Garage Door Opener,Heated Garage |
| Lot Features | Rock Outcropping,Rolling Slope,Level,Private,Road Frontage,Views,Wooded,Cleared |
| Total Parking | 10.0 |
| Lot Size Area | 84.87 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Lot Size Acres | 84.87 |
| Waterfront Y/N | No |
| Other Equipment | Compressor |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance