Property Attributes
- MLS#202626223
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityPutnam
- AreaPutnam
- Zip12861
- StyleRanch
- Year Built1950
- Taxes$ 9970
- Price$ 895,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage830
- Lot Size0.35 Acres
Data Source:
Global MLS (GCAR)
Property Description
Outstanding opportunity to build your Lake George dream here. Current structure sits literally at waters edge,. Not sure its salvageable. Spectacular views of Rogers Rock and the lake. Great sunsets. Sun all day! Town sewer! 1 1/2 story garage! Sandy bottom frontage! Lot needs thinning out/clean up. Current structure 5' from the lake. There is property across BPR, possibly for additional parking.
| Elementary School | High School |
|---|---|
| Putnam Central Elementary School | Putnam Central High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $895,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | None |
| Possession | At Closing |
| Roof | Composition |
| Appliances | Refrigerator |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1950 |
| View | Trees/Woods,Lake |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake Front |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Other Structures | Garage(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Down Black Point Road past the Ticonderoga Beach. Approx. 33/4 mile down the road on the right. |
| High School | Putnam Central |
| City | Putnam |
| Body of Water | Lake George |
| High School District | Putnam |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246.0 |
| Carport Y/N | No |
| Elementary School | Putnam Central |
| Land Lease Y/N | No |
| Tax Annual Amount | 9970.37 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 674900 |
| Tax Lot | 6.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Putnam |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 830.0 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Drive-Paved |
|---|---|
| Lot Features | Road Frontage,Sloped,Views,Wooded,Flood Zone |
| Water Source | Lake |
| Total Parking | 6.0 |
| Lot Size Area | 0.35 |
| Spa | No |
| Lot Dimensions | 105 x147 |
| Lot Size Acres | 0.35 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance