Property Attributes
- MLS#202626191
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CityGreenville
- AreaGreenville
- Zip12083
- StyleSalt Box
- Year Built1960
- Taxes$ 3361
- Price$ 69,900
- Bedrooms2
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1414
- Lot Size0.3 Acres
Data Source:
Global MLS (GCAR)
Property Description
This property has an old 2 story house that has been gutted extensively. There is no kitchen or baths. The house has no basement or proper foundation. It is a serious renovation project or a tear down and removal in order to build a new structure. The new structure could be a commercial building with the Town of Greenville approval. The lot includes a well and an unknown & unfound septic system. But it is a potential building lot in Norton Hill with the Town park directly across the road. Great for a manufactured or modular house.
| Price History | |
|---|---|
| 9/16/2026 | Listed $69,900 |
General Features
| Sewer | Unknown |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | Cable Available |
| Possession | At Closing |
| Appliances | None |
| Zoning | Multi Residence |
| Garage Spaces | 0.0 |
| Patio/Porch Features | None |
| Architectural Style | Salt Box |
| Construction Materials | Wood Siding |
| Year Built | 1960 |
| Electric | 100 Amp Service |
| Property Subtype | Single Family Residence |
| County | Greene |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Status | Active |
| Directions | GPS 5956 State Route 81 Greenville,NY 12083 |
| City | Greenville |
| High School District | Greenville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3361.54 |
| Home Warranty Y/N | No |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Concessions | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=30561&lang=en-US |
| Standard Status | Active |
| Tax Assessed Value | 69000 |
| Tax Lot | 1 |
| MobileHomeRemainsYN | No |
| PostalCity | Greenville |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1414.0 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Public Records |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level |
| Total Parking | 6.0 |
| Lot Size Area | 0.3 |
| Foundation Details | None |
| Spa | No |
| Lot Dimensions | 119' x 161' x 128' x 73' |
| Lot Size Acres | 0.3 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance