Property Attributes
- MLS#202626019
- TypeSingle Family
- Listing Status Active
- CountySARATOGA
- CitySouth Glens Falls
- AreaSouth Glens Falls
- Zip12803
- StyleRanch
- Year Built1948
- Taxes$ 1364
- Price$ 249,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage800
- Lot Size0.46 Acres
Data Source:
Global MLS (GCAR)
Property Description
Clean, cozy, affordable and efficient ranch where the photos speak for themselves. Whether you're buying your first home, downsizing into something smaller & more affordable or are simply looking for a weekend getaway to experience the Adirondack lifestyle, Lake George, The Hudson River or hiking the Adirondacks, this is YOUR OPPORTUNITY. This home offers a park like, fenced yard that's perfect for the kids, pets and that big garden you've been dreaming of. The recent inside and outside updates also make this a great buy. From the new roof and whole house generator in 2024, to the newer newer furnace, hot water tank and kitchen stove, all you need to do is move in and start living. The neat as a pin, bone dry basement allows for extra space to add more finished living area too. This home was previously used as a home salon and still has the wash sink, mirrors and a1/2 bath in a separate area between the garage and house. It could be the perfect home/occupation set up for your side hustle cutting hair, as a dog groomer, message therapist, etc. The garage also has a rear door making this tandem pass through garage perfect for 2 mid size vehicles and provides access to the fenced yard. (Should meet FHA financing guidelines) This is an estate, no Property Condition required.
| Elementary School | High School |
|---|---|
| Tanglewood Elementary School | South Glens Falls High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $249,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | At Closing |
| Roof | Asphalt |
| Appliances | Electric Oven,Gas Water Heater,Range,Refrigerator,Washer/Dryer |
| Zoning | Single Residence |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Rear Porch,Screened,Covered,Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Aluminum Siding,Block |
| Year Built | 1948 |
| Electric | Generator |
| View | Trees/Woods |
| Property Subtype | Single Family Residence |
| County | Saratoga |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | I-87 Exit 17 to Rt 9 North,go north approximately 4 miles to left on Feeder Dam,its on the left just before Merritt Rd. |
| High School | South Glens Falls |
| City | South Glens Falls |
| Body of Water | Hudson River |
| High School District | South Glens Falls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20037.6 |
| Carport Y/N | No |
| Elementary School | Tanglewood |
| Land Lease Y/N | No |
| Tax Annual Amount | 1364.5 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Concessions | Yes |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 1.000 |
| MobileHomeRemainsYN | No |
| PostalCity | South Glens Falls |
Interior Features
| Interior Amenities | High Speed Internet,Wall Paneling,Built-in Features |
|---|---|
| Basement | Full,Interior Entry,Unfinished |
| Flooring | Vinyl,Hardwood,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Shutters,Window Treatments,Blinds,Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 800.0 |
| Half Baths | 1 |
| Laundry Features | Common Area,In Basement |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Drive-Paved,Lighting |
|---|---|
| Fencing | Split Rail,Back Yard,Chain Link,Fenced,Privacy |
| Parking Features | Off Street,Tandem,Paved,Attached,Driveway,Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 6.0 |
| Lot Size Area | 0.46 |
| Foundation Details | Block |
| Spa | No |
| Lot Dimensions | 100x200 |
| Lot Size Acres | 0.46 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance