Property Attributes
- MLS#202625723
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityAusterlitz
- AreaAusterlitz
- Zip12037
- StyleContemporary
- Year Built1985
- Taxes$ 9098
- Price$ 1,300,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3115
- Lot Size6.88 Acres
Data Source:
Global MLS (GCAR)
Property Description
Welcome to Bons Reves House, a beautifully designed escape on nearly seven acres in the Austerlitz hills. Built in 1985 and meticulously renovated and expanded in 2012 and 2025, this 4-bedroom, 3.5-bath contemporary feels like a luxury treehouse hidden among mature hardwoods. Custom millwork, natural stone and wood surfaces, bespoke plaster treatments, and a true country kitchen give the gracious, flowing layout real character. A four-season sunroom, wraparound Trex deck, and professionally landscaped grounds extend living outdoors. Just 15 minutes from Chatham, 20 to Great Barrington, MA, and 35 minutes to Hudson, this is a home built as much for weekend entertaining as it is for quiet days spent resting and recharging.
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,300,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Heat Pump |
| Cooling | Other |
| Roof | Shingle,Asphalt |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer,Water Softener |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Wrap Around,Deck,Porch |
| Architectural Style | Contemporary |
| Construction Materials | Wood Siding |
| Year Built | 1985 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Trees/Woods |
| Property Subtype | Single Family Residence |
| County | Columbia |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Continue on Rigor Hill Rd. Take Crow Hill Rd to Dugway Rd in Austerlitz |
| City | Austerlitz |
| High School District | Taconic Hills |
| Lot Size Units | Acres |
| Lot Size Square Feet | 299692.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9098.19 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=30041&lang=en-US |
| Standard Status | Active |
| Tax Assessed Value | 512800 |
| Tax Lot | 23.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Austerlitz |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3115.0 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Garden,Lighting |
|---|---|
| Fencing | Fenced |
| Parking Features | Off Street,Driveway |
| Lot Features | Private,Wooded,Landscaped |
| Total Parking | 2.0 |
| Lot Size Area | 6.88 |
| Spa | No |
| Lot Size Acres | 6.88 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance