Property Attributes
- MLS#202624817
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityHudson
- AreaHudson
- Zip12534
- StyleCottage
- Year Built1900
- Taxes$ 3520
- Price$ 775,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1572
- Lot Size0.05 Acres
Data Source:
Global MLS (GCAR)
Property Description
Welcome to Carlin Cottage, a turn-of-the-century residence in the heart of Historic Hudson, pairing original charm with designer updates. This three-bedroom, two-bath home offers all-new systems, premium finishes, a private, fenced backyard, and off-street parking, with the option to purchase fully furnished. Custom soapstone countertops, a striking AGA range, and Moroccan Zellige tilework reflect the high-end materials throughout, all restored by renowned designer Christina Salway. Set on a quiet one-way street, Carlin Cottage puts Warren Street's galleries, restaurants, and shops just a short walk away. Grab coffee or a cocktail at The Maker, catch a show at Basilica Hudson, or take in river views from Promenade Hill Park. Carlin Cottage offers a sweet opportunity to put down roots in vibrant Hudson.
| Price History | |
|---|---|
| 8/26/2026 | Listed $775,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Other |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Freezer,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Cottage |
| Construction Materials | Clapboard,Plaster,Wood Siding |
| Year Built | 1900 |
| Electric | 200+ Amp Service |
| View | Downtown |
| Property Subtype | Single Family Residence |
| County | Columbia |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Continue on NY-82 N. Take US-9 N to Robinson St in Hudson |
| City | Hudson |
| High School District | Hudson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2178.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3520.01 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=29125&lang=en-US |
| Standard Status | Active |
| Tax Assessed Value | 131000 |
| Tax Lot | 38.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Hudson |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Tile,Hardwood,Marble |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1572.0 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Lighting |
|---|---|
| Fencing | Fenced |
| Parking Features | Off Street |
| Lot Features | Private,Garden |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.05 |
| Foundation Details | Brick/Mortar,Stone |
| Spa | No |
| Lot Size Acres | 0.05 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance