Property Attributes
- MLS#202624133
- TypeSingle Family
- Listing Status Active
- CountySCHENECTADY
- CityScotia
- AreaSchenectady
- Zip12302
- StyleCape Cod
- Year Built1943
- Taxes$ 5087
- Price$ 339,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.19 Acres
Data Source:
Global MLS (GCAR)
Property Description
Open House 9/13 from 12 to 2 Great bones In a fantastic neighborhood! Solid brick cape. First floor bedroom, kitchen with brand new stainless appliances and open to large dining room, living room, and bath ~ fresh paint and hardwood floors up and down ~ two bedrooms upstairs. Large hallway closet upstairs that could be converted to another bath. Large fenced in yard with oversized one car detached garage. Replacement windows, New 3 year furnace & central air.
| Elementary School | High School |
|---|---|
| Scotia-Glenville Elementary School | Scotia-Glenville High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $339,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected |
| Possession | At Closing |
| Roof | Asphalt |
| Appliances | Dishwasher,Gas Water Heater,Oven,Range,Range Hood,Refrigerator |
| Garage Spaces | 1.0 |
| Patio/Porch Features | None |
| Architectural Style | Cape Cod |
| Construction Materials | Brick |
| Year Built | 1943 |
| Electric | 200+ Amp Service |
| View | None,Orchard |
| Property Subtype | Single Family Residence |
| County | Schenectady |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Garage(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Rt 5 to South Toll to Sanders |
| High School | Scotia-Glenville |
| City | Schenectady |
| High School District | Scotia Glenville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Elementary School | Scotia-Glenville |
| Land Lease Y/N | No |
| Tax Annual Amount | 5087.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Concessions | Yes |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=28434&lang=en-US |
| Standard Status | Active |
| Tax Lot | 35.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Scotia |
Interior Features
| Interior Amenities | Paddle Fan,Ceramic Tile Bath,Eat-in Kitchen |
|---|---|
| Basement | Bilco Doors,Full,Interior Entry |
| Flooring | Ceramic Tile,Hardwood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1152.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | See Remarks |
| Above Grade Finished Area Source | CRS |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Drive-Paved |
|---|---|
| Fencing | None |
| Parking Features | Paved,Detached,Driveway,Garage Door Opener |
| Lot Features | Level,Landscaped |
| Water Source | Public |
| Total Parking | 4.0 |
| Lot Size Area | 0.19 |
| Foundation Details | Block |
| Spa | No |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance