Property Attributes
- MLS#202622154
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityLake Luzerne
- AreaLake Luzerne
- Zip12846
- StyleCustom
- Year Built2002
- Taxes$ 11225
- Price$ 1,350,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage8000
- Lot Size42 Acres
Data Source:
Global MLS (GCAR)
Property Description
Own your own island in the sky...Absolute privacy on top of the world only 8 miles to I-87 Beautiful custom-built Adirondack post and beam lodge commands breathtaking 360 degree panoramic views that stretch for miles across the Adirondacks, the Green Mountains of Vermont, Massachusetts and beyond. Home was custom designed to embrace its spectacular setting, soaring timber frame construction, all wood iand stone waa cultivated from the property cathedral ceilings, walls of glass, and a magnificent floor-to-ceiling story stone fireplace create a home that is both grand and warmly inviting. Every room captures a different masterpiece painted by nature, from brilliant sunrises to unforgettable sunsets and dazzling star-filled nights. Step outside onto expansive wraparound decks where the world seems to disappear beneath you. Here, every season tells its own story. Summer mornings above the clouds, fiery autumn mountains, peaceful winter snowfalls, and the first blush of spring all become part of daily life. Though it feels like a secluded mountain sanctuary, you're only minutes from downtown Glens Falls, approximately 15 minutes to Lake George, 30 minutes to Saratoga Springs, world-class recreation, shopping, dining, skiing, and Glens Falls Hospital literally down the hill. A destination. A gathering place. Your family's legacy. A property like this isn't found... it's discovered. ✨ Come stand on the deck. Breathe the mountain air. Look to every horizon. Taste the water. Once you've experienced it, you'll understand why this extraordinary estate is truly an Island in the Sky. 💛 Pictures do not communicate the beauty of this setting . 42 acres includes frontage on Clendenbrook Lane 27 acre parcel *Broker part owner
| Elementary School | High School |
|---|---|
| Hadley-Luzerne Elementary School | Hadley-Luzerne High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $1,750,000 |
| 8/20/2026 | 10$1,585,000 |
| 9/10/2026 | 9$1,450,000 |
| 9/18/2026 | 7$1,350,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Oil,Radiant,Wood,Zoned |
| Cooling | Other |
| Possession | At Closing |
| Roof | Asphalt |
| Appliances | Built-In Gas Oven,Dishwasher,Double Oven,Dryer,Electric Water Heater,Gas Oven,Microwave,Oven,Range,Range Hood,Refrigerator,Washer/Dryer,Water Softener |
| Zoning | Single Residence |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Rear Porch,Side Porch,Wrap Around,Deck,Front Porch,Porch |
| Architectural Style | Custom |
| Security Features | 24 Hour Security,Carbon Monoxide Detector(s),Fire Alarm |
| Construction Materials | Cedar,Wood Siding |
| Year Built | 2002 |
| Electric | 220 Volts,Circuit Breakers |
| View | Other,Mountain(s),River,Skyline,Trees/Woods,City,Downtown,Hills,Water |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond |
| Accessibility | Other,Accessible Doors |
| County | Warren |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 20 |
| Full Baths | 4 |
| Status | Active |
| Directions | I-87 to Queensbury exit 18,19 or 20 to West Mountain Road to Clendenbrook -Mahar Drive is on the left,all the way to the top.-( left at the pond.) ABSOLUTELY NO DRIVE BYS. PRIVATE PROPER |
| High School | Hadley-Luzerne |
| City | Lake Luzerne |
| Body of Water | Clendon Brook |
| High School District | Hadley Luzerne |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1829520.0 |
| Carport Y/N | No |
| Elementary School | Hadley-Luzerne |
| Land Lease Y/N | No |
| Tax Annual Amount | 11225.86 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Concessions | Yes |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 37.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Lake Luzerne |
Interior Features
| Interior Amenities | High Speed Internet,Paddle Fan,Steam Shower,Vaulted Ceiling(s),Built-in Features,Cathedral Ceiling(s),Ceramic Tile Bath,Dry Bar,Eat-in Kitchen,Kitchen Island |
|---|---|
| Basement | Exterior Entry,Finished,Full,Interior Entry,Walk-Out Access |
| Flooring | Tile,Ceramic Tile,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 8000.0 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | See Remarks |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 5 |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Off Street,Under Residence |
| Lot Features | Rock Outcropping,Rolling Slope,Secluded,Level,Meadow,Mountain(s),Private,Sloped,Steep Slope,Views,Wooded,Cleared,Cul-De-Sac,Landscaped |
| Total Parking | 100.0 |
| Lot Size Area | 42.0 |
| Foundation Details | Concrete Perimeter,Permanent |
| Spa | No |
| Lot Size Acres | 42.0 |
| Waterfront Y/N | Yes |
| Door Features | French Doors,Sliding Doors,Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance