Property Attributes
- MLS#202621692
- TypeSingle Family
- Listing Status Active
- CountySARATOGA
- CityGalway
- AreaProvidence
- Zip12074
- StyleRanch
- Year Built2000
- Taxes$ 4066
- Price$ 99,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1440
- Lot Size8.3 Acres
Data Source:
Global MLS (GCAR)
Property Description
Property is being sold with 12 additional acres, creating a total of 20 acres between both lots. Land can be sold separately for $75,000 SBL 414800 159.-1-24.12. The red boundary signifies both parcels combined. Flippers or Builders. Property is complete gut/rehab or tare down to build New Construction. Value is in the land and private setting with creek. Property is being sold as is. Agent is owner
| Elementary School | High School |
|---|---|
| Joseph Henry Elementary School | Galway High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $175,000 |
| 9/13/2026 | 44$99,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | None |
| Appliances | None |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 2000 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Creek |
| County | Saratoga |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | North on Potter Hollow rd |
| High School | Galway |
| City | Providence |
| Body of Water | Alder Creek |
| High School District | Galway |
| Lot Size Units | Acres |
| Lot Size Square Feet | 361548.0 |
| Carport Y/N | No |
| Elementary School | Joseph Henry |
| Land Lease Y/N | No |
| Tax Annual Amount | 4066.53 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=26169&lang=en-US |
| Standard Status | Active |
| Tax Lot | 24.011 |
| MobileHomeRemainsYN | No |
| PostalCity | Galway |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1440.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Detached,Driveway |
| Total Parking | 10.0 |
| Lot Size Area | 8.3 |
| Spa | No |
| Lot Size Acres | 8.3 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance