Property Attributes
- MLS#202616686
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityThurman
- AreaThurman
- Zip12885
- StyleCamp
- Year Built1979
- Taxes$ 1900
- Price$ 349,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage450
- Lot Size78.96 Acres
Data Source:
Global MLS (GCAR)
Property Description
The Adirondacks are calling your name!Who hasnt dreamed of building a home with waterfront views? This property is primed to be developed with 70+ acres of rolling hills and park like settings. Jaw dropping Hudson River and mountain views from multiple spots on the property, you can pick your favorite to build your dream home or vacation getaway. Cabin has septic and electricity. Surrounded by newly built log homes and on a curve of the Hudson River that gives panoramic viewws! This one is just special.
| Elementary School | High School |
|---|---|
| Warrensburg Elementary School | Warrensburg High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $349,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | None |
| Appliances | None |
| Garage Spaces | 0.0 |
| Architectural Style | Camp |
| Construction Materials | Other |
| Year Built | 1979 |
| Property Subtype | Single Family Residence |
| Accessibility | Other |
| County | Warren |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Exit 23 left onto Diamond Point right onto Rt 9 left onto Judd Bridge sharp right river st 3.6 miles right onto river road 2.6 miles Dibbble Hill on left across from Glen Hudson Campsites. |
| High School | Warrensburg |
| City | Thurman |
| High School District | Warrensburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3439497.6 |
| Carport Y/N | No |
| Elementary School | Warrensburg |
| Land Lease Y/N | No |
| Tax Annual Amount | 1900.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 9.011 |
| MobileHomeRemainsYN | No |
| PostalCity | Thurman |
Interior Features
| Basement | Slab |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 450.0 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Stone |
| Total Parking | 10.0 |
| Lot Size Area | 78.96 |
| Spa | No |
| Lot Size Acres | 78.96 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance