Property Attributes
- MLS#202615377
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityFort Edward
- AreaFort Edward
- Zip12828
- StyleFarmhouse,Salt Box
- Year Built1988
- Taxes$ 11370
- Price$ 899,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2200
- Lot Size20.42 Acres
Data Source:
Global MLS (GCAR)
Property Description
Spectacular equine Farm on 20 acres with breathtaking panoramic views located 30 mins from Saratoga Springs! The property features a 18-stall custom built horse barn with 12'x12' stalls, a 6-stall quarantine barn, fields, and 8 pastures surrounded by 4-rail vinyl fencing that have been meticulously cared for and are in superior condition! Each large paddock has heated, automated waterers and run-in sheds. There is a 16-camera surveillance system and exterior light system to allow owners/employees to check on the horses 'round the clock. The 3-bedroom farmhouse has an open floorplan with great views from every window. An attached 2-bedroom apartment with separate entrance is perfect housing for farm employees or visitors. Additional acreage and barn available.
| Elementary School | High School |
|---|---|
| Hudson Falls (Dix Ave) Elementary School | Hudson Falls High School |
| Price History | |
|---|---|
| 4/19/2026 | Listed $899,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Hot Water,Passive Solar,Propane,Propane Tank Owned |
| Cooling | Ductless |
| Utilities | Underground Utilities |
| Roof | Asphalt |
| Appliances | Dishwasher,Electric Water Heater,Freezer,Microwave,Range,Refrigerator,Washer/Dryer,Water Softener |
| Zoning | Farm |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Farmhouse,Salt Box |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s),Closed Circuit Camera(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1988 |
| Electric | Underground,200+ Amp Service,Generator |
| View | Meadow,Mountain(s) |
| Property Subtype | Single Family Residence |
| Ownership | Graves |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | No |
| Other Structures | Shed(s),Barn(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-87 to Exit 17N and merge onto US-9 towards So. Glens Falls. Turn right onto NY-197 E,turn right onto Broadway. Turn left bacl onto NY-197,turn left onto County Route 42. The farm is on the lef |
| High School | Hudson Falls |
| City | Fort Edward |
| High School District | Hudson Falls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 889495.2 |
| Carport Y/N | No |
| Elementary School | Hudson Falls (Dix Ave) |
| Land Lease Y/N | No |
| Tax Annual Amount | 11370.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Concessions | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=20257&lang=en-US |
| Standard Status | Active |
| Tax Lot | 15.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Fort Edward |
Interior Features
| Interior Amenities | High Speed Internet,Vaulted Ceiling(s),Walk-In Closet(s),Wired for Sound |
|---|---|
| Basement | Bilco Doors,Exterior Entry,Full,Interior Entry,Pillar/Post/Pier |
| Flooring | Vinyl,Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Wood Frames,Aluminum Frames |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2200.0 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Barn,Drive-Paved,Lighting |
|---|---|
| Fencing | Electric,Vinyl,Fenced |
| Parking Features | Storage,Paved,Attached,Driveway,Garage Door Opener |
| Lot Features | Level,Meadow,Road Frontage,Sloped,Views,Cleared |
| Water Source | Other |
| Total Parking | 8.0 |
| Lot Size Area | 20.42 |
| Foundation Details | Pillar/Post/Pier |
| Spa | No |
| Lot Size Acres | 20.42 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Other Equipment | Fuel Tank(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance