Property Attributes
- MLS#202614106
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityGranville
- AreaGranville
- Zip12832
- StyleCustom,Farmhouse
- Year Built2004
- Taxes$ 3459
- Price$ 514,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2900
- Lot Size3.01 Acres
Data Source:
Global MLS (GCAR)
Property Description
Seller is very motivated. If you've been waiting for the perfect upstate escape, this IS it. Set on 3 private acres with stunning mountain views and just minutes to Vermont, this fully updated home blends modern living with cozy charm. Featuring 5 bedrooms, including a primary on the main level. Plus additional space upstairs and in the finished lower level, there's room for everyone. And just 2 minutes from Hicks Apple Orchard? Consider that the apple on top. • Turnkey & move-in ready • Views for days • Privacy + location
| High School |
|---|
| Granville High School |
| Price History | |
|---|---|
| 3/30/2026 | Listed $729,900 |
| 4/7/2026 | 5$699,900 |
| 4/22/2026 | 5$669,900 |
| 4/29/2026 | 3$649,900 |
| 5/26/2026 | 4$629,900 |
| 6/17/2026 | 5$599,000 |
| 8/4/2026 | 9$549,900 |
| 8/21/2026 | 7$514,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace Insert,Forced Air |
| Cooling | None |
| Appliances | Gas Oven,Oven,Range Hood,Refrigerator,Washer/Dryer |
| Garage Spaces | 2.0 |
| Architectural Style | Custom,Farmhouse |
| Construction Materials | Vinyl Siding |
| Year Built | 2004 |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Approach with Ramp |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hicks Orchard → Head out to NY-149 W,continue toward Granville,then follow GPS for the turn onto Scenic Hill Way. |
| High School | Granville |
| City | Granville |
| High School District | Granville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 131115.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3459.84 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 32.004 |
| MobileHomeRemainsYN | No |
| PostalCity | Granville |
Interior Features
| Basement | Exterior Entry,Finished,Full,Heated,Interior Entry,Walk-Out Access |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2900.0 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 400.0 |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Driveway |
| Total Parking | 6.0 |
| Lot Size Area | 3.01 |
| Spa | No |
| Lot Size Acres | 3.01 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance