Property Attributes
- MLS#202612013
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityAusterlitz
- AreaGhent
- Zip12075
- StyleContemporary
- Year Built1981
- Taxes$ 18242
- Price$ 1,650,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2574
- Lot Size4.6 Acres
Data Source:
Global MLS (GCAR)
Property Description
Spectacularly renovated and offered for the first time since its complete transformation, this exceptional pondfront residence overlooks Maiden Lake in the highly sought-after Fern Hill community. Designed for refined living with privacy and effortless indoor-outdoor flow, the home is clad in warm natural cedar siding that blends seamlessly with the surrounding landscape. Maiden Lake is a shared pond maintained by the Fern Hill HOA with private swimming access. Set on a quiet country road just outside the Hawthorne Valley hamlet, the property is minutes to Great Barrington, close to respected private schools, and offers easy access to the Taconic Parkway and Albany International Airport. The thoughtfully designed interior features multiple private bedroom suites, lofted ceilings, and expansive light-filled living spaces. High-quality natural materials and craftsmanship are showcased throughout, including white oak flooring, cherry cabinetry, soapstone kitchen countertops, French oak stairs, and a custom single-stringer staircase with black steel detailing. Bedrooms feature maple flooring, while the loft or studio offers wide-board pine floors. The open main living area centers on a chef's kitchen with an oversized island and premium appliances by Bosch, Thermador, Fisher & Paykel, KitchenAid, and Zephyr. Bathrooms feature classic subway tile, marble countertops, and rain and hand-shower fixtures. Comfort and efficiency include Marvin triple-pane windows, automated skylights, radiant heated floors, heat pump heating and cooling, gas fireplace, whole-house generator, 400-amp service, updated systems, and ethernet throughout. A cherry-appointed laundry room and sun-filled mudroom add function and charm. The landscaped grounds include perennial gardens, bluestone walkways, raised beds, selective fencing, a charming barn with luxury sauna, wraparound Brazilian walnut deck, gazebo, additional pond-facing deck, and private dock. Nearby are Hudson cultural destinations.
| Price History | |
|---|---|
| 2/17/2026 | Listed $1,750,000 |
| 9/5/2026 | 6$1,650,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Heat Pump,Hot Water,Propane,Radiant,Radiant Floor,Zoned |
| Cooling | Central Air,Ductless |
| Roof | Shingle,Asphalt |
| Appliances | Dishwasher,Electric Oven,Electric Water Heater,ENERGY STAR Qualified Appliances,Freezer,Range,Refrigerator,Washer,Washer/Dryer |
| HOA Fee | 400.0 |
| Garage Spaces | 1.0 |
| Association Fee Includes | Other,Insurance |
| Patio/Porch Features | Other,Wrap Around,Deck,Patio |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Brick,Cedar,Clapboard,Wood Siding |
| Year Built | 1981 |
| Electric | Other,200+ Amp Service,Circuit Breakers,Generator |
| View | Pond,Trees/Woods,Forest,Garden,Water |
| Property Subtype | Single Family Residence |
| Waterfront Features | Deeded Water Access,Lake Front |
| Assoc Fee Paid Per | Annually |
| County | Columbia |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Lake Access |
| HOA | Yes |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Gazebo,Shed(s),Barn(s),Garage(s) |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | Taconic Parkway North. Exit Harlemville Road. Stay straight onto County Route 21. Left up hill on Fern Hill Road. Stay left on bend to end of Fern Hill Road. House at end on left by Maiden Lake. |
| City | Ghent |
| Body of Water | Private Pond |
| High School District | Taconic Hills |
| Lot Size Units | Acres |
| Lot Size Square Feet | 200376.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 18242.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://players.brightcove.net/6415895565001/default_default/index.html?videoId=6399178396112 |
| Standard Status | Active |
| Tax Lot | 17.000 |
| Virtual Tour | https://www.youtube.com/watch?v=-P7zHym3w00 |
| MobileHomeRemainsYN | No |
| PostalCity | Austerlitz |
Interior Features
| Interior Amenities | Sauna,Vaulted Ceiling(s) |
|---|---|
| Basement | Crawl Space,Exterior Entry,Finished,Partial |
| Flooring | Other,Tile,Wood,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2574.0 |
| Laundry Features | Electric Dryer Hookup,In Bathroom,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Gas Grill |
|---|---|
| Fencing | Wire,Back Yard,Gate,Partial |
| Parking Features | Off Street,Storage,Workshop in Garage |
| Lot Features | Private,Views,Wooded,Garden,Waterfront |
| Total Parking | 1.0 |
| Lot Size Area | 4.6 |
| Foundation Details | Combination,Concrete Perimeter,Slab |
| Spa | No |
| Lot Size Acres | 4.6 |
| Waterfront Y/N | Yes |
| Other Equipment | Fuel Tank(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance