Property Attributes
- MLS#202610353
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityLake Luzerne
- AreaLake Luzerne
- Zip12846
- StyleTraditional
- Year Built1985
- Taxes$ 4148
- Price$ 149,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.89 Acres
Data Source:
Global MLS (GCAR)
Property Description
Great opportunity to invest in Corinth! Tons of upside. Three different structures on one deed. The building in front was a music store. Would be a great opportunity to open your own business, office or retail. The old store also could be turned into a single family residence.The second building would make a great one bedroom home. High ceilings, tile and sliding glass door. The third home had a fire, and is in poor shape. Property is easy to show.
| Elementary School | High School |
|---|---|
| Hadley-Luzerne Elementary School | Hadley-Luzerne High School |
| Price History | |
|---|---|
| 1/9/2026 | Listed $149,000 |
General Features
| Sewer | Unknown |
|---|---|
| Heating | Baseboard |
| Cooling | Window Unit(s) |
| Possession | At Closing |
| Appliances | None |
| Zoning | Commercial |
| Garage Spaces | 0.0 |
| Architectural Style | Traditional |
| Construction Materials | Other,Vinyl Siding |
| Year Built | 1985 |
| Property Subtype | Single Family Residence |
| County | Warren |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 4 |
| Status | Active |
| Directions | 2244 Call Street,just over the bridge in Corinth,take East River Drive to Call Street,the property is on the Left. |
| High School | Hadley-Luzerne |
| City | Lake Luzerne |
| High School District | Hadley Luzerne |
| Lot Size Units | Acres |
| Lot Size Square Feet | 38768.4 |
| Carport Y/N | No |
| Elementary School | Hadley-Luzerne |
| Land Lease Y/N | No |
| Tax Annual Amount | 4148.73 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=16204&lang=en-US |
| Standard Status | Active |
| Tax Lot | 33.000 |
| Virtual Tour | https://app.doaudiotours.com/branded?id=16204&lang=en-US |
| MobileHomeRemainsYN | No |
| PostalCity | Lake Luzerne |
Interior Features
| Basement | Partial,Unfinished |
|---|---|
| Flooring | Tile,Vinyl,Carpet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1000.0 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | See Remarks |
| Above Grade Finished Area Source | See Remarks |
Exterior Features
| Exterior Amenities | Drive-Paved |
|---|---|
| Lot Features | Landscaped |
| Water Source | Public |
| Total Parking | 10.0 |
| Lot Size Area | 0.89 |
| Spa | No |
| Lot Dimensions | 135FF |
| Lot Size Acres | 0.89 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance