Property Attributes
- MLS#202529286
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityHudson Falls
- AreaQueensbury
- Zip12839
- StyleOld Style
- Year Built1900
- Taxes$ 444
- Price$ 79,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2912
- Lot Size0.37 Acres
Data Source:
Global MLS (GCAR)
Property Description
Spacious 8-Bedroom Home with Character and Endless Possibilities in Queensbury CSD! Step back in time with this charming 2-story Old-Style home built in 1900, offering over 2,900 sq ft of living space on a generous 0.37-acre lot in the Queensbury School District. This unique property features 8 bedrooms, 1.5 baths, 2 kitchens, 2 living rooms, and a cozy family room—providing plenty of room for large or multi-generational living. The first floor, formerly a local bar, presents an exciting opportunity to restore, repurpose, or reimagine the space—perfect for a home business, in-law suite, or expansive entertaining area. The full unfinished basement offers ample storage or workshop potential, while the 1-car attached garage adds everyday convenience. Brimming with character and history, this home is ready for your vision and updates. Whether you're an investor, renovator, or buyer seeking a spacious residence with room to grow, this property offers endless potential in a desirable location close to schools, shops, and area amenities.
| Elementary School | High School |
|---|---|
| Queensbury Elementary School | Queensbury Senior High School |
| Price History | |
|---|---|
| 11/8/2025 | Listed $99,900 |
| 1/9/2026 | 11$89,900 |
| 6/17/2026 | 12$79,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Roof | Shingle,Asphalt |
| Appliances | None |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Old Style |
| Construction Materials | Wood Siding |
| Year Built | 1900 |
| Property Subtype | Single Family Residence |
| County | Warren |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | None |
| Total Rooms | 13 |
| Full Baths | 1 |
| Status | Active |
| Directions | I87 N,take exit 18,turn right onto Main ST,slight right onto HUdson Ave,continue straight through circle,continue straight onto NY-911E,#116 River St. |
| High School | Queensbury Senior |
| City | Queensbury |
| High School District | Queensbury |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117.2 |
| Carport Y/N | No |
| Elementary School | Queensbury |
| Land Lease Y/N | No |
| Tax Annual Amount | 444.7 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=16777&lang=en-US |
| Standard Status | Active |
| Tax Lot | 5.000 |
| Virtual Tour | https://app.doaudiotours.com/branded?id=16777&lang=en-US |
| MobileHomeRemainsYN | No |
| PostalCity | Hudson Falls |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Full,Unfinished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2912.0 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 1 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Off Street,Attached,Driveway |
| Lot Features | Level,Cleared |
| Water Source | Public |
| Total Parking | 3.0 |
| Lot Size Area | 0.37 |
| Spa | No |
| Lot Size Acres | 0.37 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance