Property Attributes
- MLS#202429989
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityFort Plain
- AreaFort Plain
- Zip13339
- StyleOld Style
- Year Built1960
- Taxes$ 2982
- Price$ 115,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1464
- Lot Size0.24 Acres
Data Source:
Global MLS (GCAR)
Property Description
Welcome to this Fort Plain home, perfect for investors, contractors or handyman looking to put in TLC. The entryway offers a versatile space for a home office or cozy sitting area. The main floor seamlessly connects the living room, dining room, and kitchen, with a convenient half bath. Upstairs, you'll find three spacious bedrooms and a full bath. Step out onto the back porch to enjoy the yard, swimming pool and storage shed. Conveniently located within walking distance to schools and parks and just minutes from shopping and dining, this home offers comfort and convenience. Don't miss out! Sold as-is, House needs TLC.
| Price History | |
|---|---|
| 12/4/2024 | Listed $179,999 |
| 1/9/2025 | 3$174,999 |
| 3/4/2025 | 3$169,999 |
| 4/3/2025 | 3$164,999 |
| 5/7/2025 | 4$159,999 |
| 6/19/2025 | 7$149,999 |
| 7/2/2025 | 7$139,999 |
| 11/19/2025 | 11$125,000 |
| 3/27/2026 | 8$115,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Window Unit(s) |
| Roof | Metal,Asphalt |
| Appliances | Dryer,Gas Water Heater,Oven,Range,Refrigerator,Washer,Washer/Dryer |
| Garage Spaces | 2.0 |
| Architectural Style | Old Style |
| Construction Materials | Wood Siding |
| Year Built | 1960 |
| Property Subtype | Single Family Residence |
| County | Montgomery |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Main St. Turn right onto Wagner St |
| City | Fort Plain |
| High School District | Fort Plain |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2982.01 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=16198&lang=en-US |
| Standard Status | Active |
| Tax Lot | 53.000 |
| Virtual Tour | https://app.doaudiotours.com/branded?id=16198&lang=en-US |
| MobileHomeRemainsYN | No |
| PostalCity | Fort Plain |
Interior Features
| Interior Amenities | Crown Molding,Eat-in Kitchen |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1464.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 700.0 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Drive-Paved |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway |
| Lot Features | Level,Private,Landscaped |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.24 |
| Spa | No |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance