

Property Attributes
- MLS#202114754
- TypePending
- CountySARATOGA
- CitySaratoga Springs - Outside
- AreaSaratoga Springs City
- NeighborhoodBrookview Estates
- Zip12866
- StyleCustom
- Price$ 764,800
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2545
Listing Provided Courtesy Of:
Shannon McCarthy with Keller Williams Capital Dist
Data Source:
GLOBAL MLS
Property Description
Sold before print
Price History | |
---|---|
3/29/2021 | Listed $764,800 |
General Features
Appliances | Dishwasher, Disposal, Range w/Oven |
---|---|
Flooring | Carpet-Wall/Wall, Hardwood |
Garage | Attached |
Handicap Access | No |
Laundry Y/N | 1st Floor, Room |
Listing Area | Saratoga Springs City (311) |
New Construction | Yes |
Roof | Asphalt Shingle |
School District | Saratoga Springs |
Sewer | Public |
Style | Custom |
Water | Public |
Waterfront | No Waterfront, Pond/Stream |
Interior Features
Basement | Full, Unfinished |
---|---|
Cooling | Central Air |
Dining Room | Dining Area |
Family Room | No |
First Floor Bath | Full |
First Floor Bedroom | Yes |
Heating Fuel | Natural Gas |
Heating System | Hot Air |
Interior Features | Gran/Solid Surf Counters, Fireplace-Gas, Smoke Alarm, W/D Connections, Walk-In Closets |
Kitchen | Working Only |
Master Bath | Full |
Master Bedroom | First Floor, Suite |
Exterior Features
# Off Street Parking Spc | 2 |
---|---|
Exterior | Vinyl |
Exterior Features | Porch, Sprinkler In Ground, Drive-Paved |
Lot Size | 1.54 acres |
Number of Garage Spaces | 2 |
Off Street Parking | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool