























































Property Attributes
- MLS#202030530
- TypePending
- CountyRENSSELAER
- CityNorth Greenbush
- AreaN Greenbush Town
- NeighborhoodPond Hill
- Zip12198
- StyleColonial,Custom
- Year Built1990
- Taxes14912
- Price$ 665,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3300
- Lot Size2.04 Acres
Listing Provided Courtesy Of:
Kelly Canuet with Vera Cohen Realty, LLC
Data Source:
GLOBAL MLS
Property Description
Spectacular stately colonial in the heart of sought after Pond Hill. Just a few minutes to Albany & minutes to Regeneron, this home is convenient to shopping/dining while still feeling secluded on over 2 acres. Immaculate & meticulously maintained, featuring a beautifully flowing floorplan, large sunny rooms, beautiful hardwood/marble floors, gorgeous updated kitchen w/extra tall cabinets, stainless appliances, & granite; 2 fireplaces, updated baths, & tons of storage. The large master suite features vaulted ceilings & exercise room; finished basement w/huge workshop, young HVAC w/annual service contract, & 3 car garage. The yard is a gardeners' dream, w/gorgeous landscaping, a peaceful back deck w/awning, & let's not forget the fabulous pool w/privacy fence, pool house, & new shed.
Elementary School |
---|
Bell Top Elementary School |
Price History | |
---|---|
10/10/2020 | Listed $665,000 |
General Features
Amenities | Built-In Cabinets, Ceramic Tile, Sliding Glass Door |
---|---|
Appliances | Cook-top, Dishwasher, Disposal, Double Wall Oven, Microwave, Refrigerator, Washer & Dryer |
Below Ground Sqft | 1660 |
Flooring | Carpet-Wall/Wall, Ceramic Tile, Granite, Hardwood, Marble |
Garage | Attached |
Handicap Access | No |
Laundry Y/N | 1st Floor, Area |
Listing Area | N Greenbush Town (261) |
New Construction | No |
Roof | Asphalt Shingle |
School District | East Greenbush |
Sewer | Public |
Style | Colonial, Custom |
Water | Public |
Water Heater | Electric |
Interior Features
Basement | Finished Area, Full, Heated, Interior Entry, Recreation Room, Workshop |
---|---|
Cooling | Central Air |
Dining Room | Formal Dining Room |
Family Rm Fireplace Type | Electric Stove |
Family Room | Yes |
Features | Crown Molding |
First Floor Bath | Partial |
First Floor Bedroom | No |
Heating Fuel | Natural Gas |
Heating System | Hot Air |
Interior Features | Cable Hook-Up, Humidifier, Security System, High Speed Internet Acc, Gran/Solid Surf Counters, Blinds, Ceiling-Cathedral, Ceiling-Tray, Ceiling-Vaulted, Ceramic Tile Bath, Chair Rail, Curtain Rods |
Kitchen | Custom, Eat-In, Gourmet Kitchen, Island, Modern, Pantry |
Kitchen | Eat In |
Living Rm Fireplace Type | Wood Fire Place |
Master Bath | Full |
Master Bedroom | Second Floor, Suite |
Exterior Features
# Off Street Parking Spc | 9 |
---|---|
Exterior | Brick, Cedar |
Exterior Features | Deck, Privacy Fence, Lighting, Outbuilding, Shed, Sprinkler In Ground, Invisible Dog Fence, Drive-Paved, Other~See Remarks |
Lot Description | Cleared, Landscaped, Level, Wooded-Partial |
Lot Size | 88, 862 sf |
Lot Size Area | 2.04 |
Number of Garage Spaces | 3 |
Off Street Parking | Yes |
Pool Y/N | Inground Pool, Other~See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool