















Property Attributes
- MLS#201922871
- TypePending
- CountySARATOGA
- CitySaratoga Springs - Inside
- AreaSaratoga Springs City
- NeighborhoodDownton Walk!
- Zip12866
- StyleCondominium Unit,Custom
- Year Built2019
- Taxes6374
- Price$ 949,800
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1778
Listing Provided Courtesy Of:
Aubrey Guri with Howard Hanna
Data Source:
GLOBAL MLS
Property Description
Experience Witt Construction's European detached condominium style living, in the heart of Saratoga Springs! A unique opportunity to have the maintenance-free living of a condo, but the privacy of a detached home! Spectacular East side location, designed &custom crafted with options to meet all of your needs. An open floor plan with wide plank HW thruout the first floor& gourmet kitchen with lots of built-in cabinetry. With 3 levels of living the finished lower level boasts a family room, 3rd bedroom w/a full bath &the option for a wine cellar! This home also features a covered porch! This unique neighborhood is the first of its kind in the Saratoga area. Everything you would expect from Witt construction, PLUS heated sidewalks and roads! Photos are prior homes built by Witt Construction.
Elementary School | High School |
---|---|
Caroline Street Elementary School | Saratoga Springs High School |
Price History | |
---|---|
1/21/2021 | Listed $949,800 |
General Features
Amenities | Built-In Cabinets, Ceramic Tile, Sliding Glass Door |
---|---|
Appliances | Dishwasher, Disposal, Hood, Microwave, Range w/Oven, Refrigerator, Single Wall Oven |
Below Ground Sqft | 751 |
Flooring | Carpet-Wall/Wall, Ceramic Tile, Hardwood, Marble, Slate Floor, Tile, Wood Floor |
Garage | Attached, Opener |
HOA Fees Include | Exterior Maintenance, Insurance, Lawn Care, Snow Removal, Trash Removal |
Handicap Access | No |
Laundry Y/N | Room |
Listing Area | Saratoga Springs City (311) |
New Construction | Yes |
Roof | Slate |
School District | Saratoga Springs |
Sewer | Public |
Style | Condominium Unit, Custom |
Water | Public |
Interior Features
Attic | Storage |
---|---|
Basement | Finished Area, Full, Heated, Interior Entry, Recreation Room |
Cooling | Central Air |
Dining Room | Formal Dining Room |
Family Room | Yes |
Features | Bar-Dry, Crown Molding, Wine Cellar |
First Floor Bath | Partial |
First Floor Bedroom | No |
Heating Fuel | Natural Gas |
Heating System | Hot Air, Zoned |
Interior Features | Cable Hook-Up, Paddle Fan, Security System, High Speed Internet Acc, Gran/Solid Surf Counters, Blinds, Ceiling-Tray, Ceramic Tile Bath, Chair Rail, Dry Wall, Fireplace-Gas, Internet-Cable, Other~See Remarks |
Kitchen | Breakfast Bar, Custom, Eat-In, Island, Modern |
Kitchen | Eat In |
Living Rm Fireplace Type | Natural Gas Fireplace |
Master Bath | Full |
Master Bedroom | Second Floor, Suite |
Exterior Features
# Off Street Parking Spc | 2 |
---|---|
Exterior | Cedar, Clapboard, Stone, Stucco, Wood |
Exterior Features | Drive-Paved, Garden, Lighting, Patio, Porch, Sprinkler In Ground |
Lot Description | Landscaped |
Number of Garage Spaces | 2 |
Off Street Parking | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool